The first-semester grades for student 22/205EEE/160 for the 2025/2026 session are as follows:
| Course Code | Title | CA | Exam |
|---|---|---|---|
| EEE411 | Electric Power Principles | N/A | N/A |
| EEE412 | Advanced Computer Programming & Assembly Language | N/A | N/A |
| EEE413 | Control Theory II | 18 | 32 |
| EEE414 | Communication Principles | N/A | N/A |
| EEE415 | Laboratory Practicals and Mini Project III | N/A | N/A |
| EEE416 | Electromechanical Devices and Machines II | N/A | N/A |
| FEG411 | Engineering Mathematics V | N/A | N/A |
| FEG412 | Technical Communication | 15 | 30 |
| GST401 | Social entrepreneurship for community development | N/A | N/A |
Note: Where values are N/A (null), they were not explicitly recorded in the CA/Exam columns in the database for this entry.